《全民奇迹怎么获得军衔

全民

懒蛋蛋 懒蛋蛋
回答
  • 西藏圣地 西藏圣地

    下面是2011年qs世界大学历史学专业排名的学校信息,非常全面。qs世界大学排名是全球最著名的大学排名之一,具有很高的权威性,为很多大学所认可。大家在申请和历史学相关的专业的时候可以参考一下这份排名。rank
    title
    country
    academic
    employer
    citations
    score
    1 harvard university united states 99.6 96.3 50.3 94.3
    2 university of oxford united kingdom 100.0 95.4 41.0 93.6
    3 university of cambridge united kingdom 94.5 100.0 51.9 90.8
    4 university of california,berkeley(ucb)united states 88.4 65.4 73.3 84.6
    5 princeton university united states 80.1 39.7 81.6 76.2
    6 australian national university australia 73.8 52.8 95.1 73.8
    7 university of toronto canada 77.1 60.6 36.1 71.4
    8 stanford university united states 74.8 46.0 56.7 70.1
    9 yale university united states 73.2 64.4 22.1 67.2
    10 university of chicago united states 71.1 50.4 13.8 63.3
    11 new york university(nyu)united states 64.7 50.9 60.0 62.9
    12 columbia university united states 64.4 60.4 41.3 61.7
    13 university of california,los angeles(ucla)united states 60.6 59.9 61.0 60.6
    14 massachusetts institute of technology(mit)united states 53.4 78.4 90.8 59.6
    15 the university of melbourne australia 55.1 53.3 95.5 59.0
    16 university of brit**h columbia canada 59.1 45.2 52.9 57.1
    17 university of michigan united states 55.9 39.6 80.1 56.7
    18 mcgill university canada 57.3 53.9 26.5 53.9
    19 london school of economics and political science(lse)united kingdom 55.2 55.7 39.2 53.7
    20 the university of sydney australia 55.2 53.6 30.6 52.6
    21 cornell university united states 56.5 33.9 37.2 52.3
    22 university of edinburgh united kingdom 51.7 51.5 55.4 52.1
    23 national university of singapore(nus)singapore 54.6 51.0 29.5 51.7
    24 ucl(university college london)united kingdom 53.6 53.6 21.6 50.4
    25 peking university china 54.1 47.0 1.9 48.2
    26 monash university australia 49.2 33.1 29.5 45.6
    27 rutgers,the state university of new jersey,new brunswick united states 43.9 3.9 87.5 44.3
    28 the university of new south wales australia 49.3 24.8 20.1 43.9
    29 university of texas at austin united states 39.7 40.7 76.8 43.5
    30 université par** sorbonne,par** iv france 49.7 30.1 3.6 43.1
    31=brown university united states 38.7 17.0 100.0 42.7
    31=university of pennsylvania united states 43.4 64.1 16.0 42.7
    33 university of st andrews united kingdom 45.1 24.8 38.3 42.4
    34 king’s college london(university of london)united kingdom 43.2 27.7 44.8 41.8
    35 university of pitt**urgh united states 46.1 0.0 47.2 41.6
    36 duke university united states 36.8 40.4 79.5 41.4
    37 university of amsterdam netherlands 39.1 10.0 86.8 41.0
    38 humboldt-universität zu berlin germany 44.2 26.1 2.9 38.3
    39 the university of warwick united kingdom 34.4 55.9 41.8 37.3
    40 the university of queensland australia 32.8 49.2 54.4 36.6
    41=national ** university(ntu)** 42.8 12.0 9.8 36.4
    41=university of north carolina,chapel hill united states 35.8 16.6 61.0 36.4
    43 the university of auckland new zealand 35.4 38.3 41.2 36.3
    44=universität frankfurt am main germany 29.0 22.7 100.0 35.5
    44=university of br**tol united kingdom 29.9 59.8 55.8 35.5
    46 the university of manchester united kingdom 30.9 45.7 56.9 35.0
    47 université par** 1,panthéon-sorbonne france 39.5 27.8 1.3 34.5
    48 university of california,san diego(ucsd)united states 30.3 26.9 73.2 34.3
    49 the chinese university of hong kong hong kong 37.9 28.0 8.5 34.0
    50 ruprecht-karls-universität heidelberg germany 36.0 21.1 29.5 33.9
    51-100 birkbeck college,university of london united kingdom 28.8 0.0 43.8
    51-100 boston university united states 25.0 40.6 21.9
    51-100 city university of new york united states 29.9 0.0 5.0
    51-100 durham university united kingdom 17.9 34.1 52.0
    51-100 école normale supérieure,par** france 37.9 24.8 1.7
    51-100 freie universität berlin germany 30.8 8.7 2.0
    51-100 fudan university china 29.4 40.4 2.9
    51-100 georgetown university united states 26.5 44.4 26.0
    51-100 hebrew university of jerusalem **rael 20.4 25.1 30.8
    51-100 indiana university bloomington united states 24.9 36.0 21.9
    51-100 johns hopkins university united states 34.0 15.1 22.5
    51-100 katholieke universiteit leuven belgium 24.7 0.0 23.5
    51-100 leiden university netherlands 32.1 5.8 41.6
    51-100 ludwig-maximilians-universität münchen germany 33.1 13.9 20.5
    51-100 macquarie university australia 26.0 12.0 25.6
    51-100 northwestern university united states 30.9 35.2 51.7
    51-100 pennsylvania state university united states 24.4 38.8 11.3
    51-100 queen's university canada 20.3 31.6 22.3
    51-100 stockholm university sweden 22.0 6.6 19.0
    51-100 tel **iv university **rael 19.7 34.0 42.1
    51-100 trinity college dublin ireland 26.5 38.2 22.3
    51-100 tsinghua university china 28.5 30.6 33.5
    51-100 universidade de são paulo brazil 26.8 5.9 5.0
    51-100 universidad nacional autónoma de méxico(unam)mexico 30.2 12.7 8.5
    51-100 university of barcelona spain 21.5 12.4 24.5
    51-100 université de montréal canada 27.8 23.2 5.0
    51-100 université du québec canada 15.3 8.7 72.1
    51-100 university college dublin ireland 20.3 33.3 9.1
    51-100 university of alberta canada 18.7 39.8 29.5
    51-100 university of arizona united states 23.3 25.6 81.1
    51-100 university of birmingham united kingdom 23.7 32.5 26.0
    51-100 university of california,irvine united states 22.5 0.0 29.5
    51-100 university of copenhagen denmark 27.8 33.1 16.3
    51-100 university of geneva switzerland 32.7 0.0 12.6
    51-100 university of groningen netherlands 19.1 4.5 51.6
    51-100 university of helsinki finland 31.8 22.9 15.2
    51-100 university of illino** at **a-champaign united states 31.9 39.5 0.0
    51-100 university of leeds united kingdom 26.4 32.1 61.8
    51-100 university of minnesota united states 30.6 13.2 28.0
    51-100 university of notre dame united states 29.1 14.6 31.4
    51-100 the university of nottingham united kingdom 20.2 34.3 26.3
    51-100 university of oslo norway 32.1 9.5 4.3
    51-100 university of otago new zealand 23.0 12.2 55.3
    51-100 the university of sheffield united kingdom 21.5 14.4 56.2
    51-100 university of vienna austria 26.7 21.1 2.0
    51-100 university of washington united states 20.5 37.3 25.0
    51-100 the university of western ontario canada 29.1 24.9 9.0
    51-100 university of w**consin-mad**on united states 31.5 39.6 37.5
    51-100 university of zurich switzerland 22.6 6.2 87.5
    51-100 victoria university of wellington new zealand 22.3 36.6 29.5
    **国内:
    历史学只有历史学1个学科类,5个本科专业。据**学位办公室发表的统计数据,我国大学授予的历史学学士占学士总数的1.44%,在1999~2003年授予的硕士和博士学位中,历史学硕士占硕士总数的1.50%,历史学博士占博士总数的2.21%。另据教育部高校学生司发布的博士生导师资料统计,在全国大学21406名博士生导师中,有504名是历史学博导,占博导总数的2.35%。2005年,开设历史学专业的大学共177所。2006**大学历史学50强
    排名 等级 校 名
    1 a+北京师范大学
    2 a+**学
    3 a+北京大学
    4 a+复旦大学
    5 a+南开大学
    6 a+四川大学
    7 a+华东师范大学
    8 a 武汉大学
    9 a **人民大学
    10 a 华中师范大学
    11 a 厦门大学
    12 a 中山大学
    13 a 东北师范大学
    14 a 陕西师范大学
    15 a 吉林大学
    16 a 山东大学
    17 a 浙江大学
    18 b+暨南大学
    19 b+兰州大学
    20 b+首都师范大学
    【字数限制】

类似问答
  • 全民奇迹mu装备怎么获得 全装备获取攻略

    提问时间:2024-05-17 14:59:15

    1、副本副本是获得装备的主要方法之一,副本一般有3种难度,难度越大,装备的稀有度就越高。2、世界boss世界boss是获得高等装备的方法,但世界一般都相对难打,...

  • 全民奇迹中单手武器怎么获得

    提问时间:2024-05-17 06:28:07

    小皮手游网全民奇迹专区:法师单手武器好还是双手武器好呢?小编这就给**们分析分析。就武器来说,哪个职业都是一样首选单手,但也要看自己腰包,单手伤害高些费用也大,...

  • 全民奇迹mu大天使武器怎么获得 大天使武器获得方法

    提问时间:2024-05-17 00:11:16

    全民奇迹mu大天使武器获得方法:大天使武器只有在祈福抽奖中获得积分后来兑换获得,暂时没有别的方法获得。

  • 全民奇迹手游 大天使武器怎么获得

    提问时间:2024-05-17 06:18:31

    全民奇迹战士六阶大天使之剑获得方法六阶,大天使之杖只能由三把五阶大天使之杖进阶合成。(大天使武器比较特殊,只能由积分兑换四阶大天使。

  • 全民奇迹精灵怎么获得 新精灵雷泽属性介绍

    提问时间:2024-05-17 11:46:26

    全民奇迹精灵获得方法:1、精灵召唤(200钻石抽取一次,1800钻石十连抽,没每36小时免费抽取一次)2、祈福

  • 全民奇迹紫色翅膀怎么获得 罗兰羽翼获取属性攻略

    提问时间:2024-05-17 17:16:18

    1、紫色翅膀获取紫色翅膀其实就是罗兰羽翼,玩家们通过参与罗兰的城战,获胜战盟的盟主就能获得罗兰羽翼,而其他玩家则不会获得罗兰羽翼,罗兰羽翼作为罗兰城主的代表象征...

  • 全民奇迹星魂怎么获得

    提问时间:2024-05-17 07:05:36

    1、冥想,冥想除了可以获得经验外,还能获得星魂。2、系统会在聊天系统中公告精英怪的刷新地点,击杀经验怪能够获得爆竹,使用爆竹可以获得星魂。相关爆竹攻略:3、转换...

  • 全民奇迹觉醒魔盒,贤者之石怎么获得

    提问时间:2024-05-17 21:12:24

    答:灵魂晶石是全民奇迹中用于装备强化7-15时使用的晶石,玩家对于灵魂晶石的需求也非常大。呢么在哪里容易刷灵魂呢?小编搜集了一些玩家的说法,虽然未必准确,但是试...

  • 全民奇迹合成果实的mu币怎么获得

    提问时间:2024-05-17 08:09:10

    你好,全民奇迹果实合成攻略:多吃果实人物属性变成boss般不是梦想。玩家可以通过怪物掉落的合成材料进行果实合成来提升自身属性点,合成时需要消耗一定的金币。求采纳

  • 海外玩家有什么办法获得全民奇迹的vip

    提问时间:2024-05-17 10:51:07

    hezigame上有的,你去看看呗首充10rmb就会得到vip1。

精品推荐

友情链接

友链互换QQ:

谷财 备案编号:蜀ICP备11019336号-3商务合作:235-677-2621

Copyright 2009-2020 Chengdu Sanzilewan Technology Co.,Ltd all rights reserve

抵制不良游戏 拒绝盗版游戏 注意自我保护 谨防受骗上当 适度游戏益脑 沉迷游戏伤身 合理安排时间 享受健康生活